Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 40 | 13 | 26 | 1 | 382 | 451 | 19 | 7 | 11 | 1 | 176 | 199 | 21 | 6 | 15 | 0 | 206 | 252 |
---|
Exhibition | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tournament | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 42 | 13 | 28 | 1 | 393 | 467 | 21 | 7 | 13 | 1 | 187 | 215 | 21 | 6 | 15 | 0 | 206 | 252 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 Girls | 14 | 4 | 9 | 1 | 130 | 134 | 7 | 1 | 5 | 1 | 62 | 72 | 7 | 3 | 4 | 0 | 68 | 62 |
---|
U15 Girls | 12 | 4 | 8 | 0 | 98 | 135 | 5 | 2 | 3 | 0 | 37 | 45 | 7 | 2 | 5 | 0 | 61 | 90 |
---|
U13 Girls | 10 | 0 | 10 | 0 | 76 | 142 | 5 | 0 | 5 | 0 | 27 | 69 | 5 | 0 | 5 | 0 | 49 | 73 |
---|
U11 Boys- Black | 5 | 4 | 1 | 0 | 76 | 46 | 3 | 3 | 0 | 0 | 48 | 19 | 2 | 1 | 1 | 0 | 28 | 27 |
---|
U11 Boys- Red | 1 | 1 | 0 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Goderich Seahawks | 4 | 1 | 3 | 0 | 37 | 43 | 2 | 0 | 2 | 0 | 11 | 21 | 2 | 1 | 1 | 0 | 26 | 22 |
---|
Listowel Legends 1 | 4 | 2 | 2 | 0 | 49 | 43 | 2 | 1 | 1 | 0 | 27 | 26 | 2 | 1 | 1 | 0 | 22 | 17 |
---|
Blyth Gritty's | 3 | 0 | 3 | 0 | 21 | 45 | 2 | 0 | 2 | 0 | 13 | 30 | 1 | 0 | 1 | 0 | 8 | 15 |
---|
Wingham Wildcats | 3 | 0 | 3 | 0 | 21 | 29 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 17 | 24 |
---|
Clinton Mustangs 1 | 2 | 0 | 2 | 0 | 13 | 23 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 8 | 14 |
---|
Clinton Mustangs 2 | 2 | 0 | 2 | 0 | 16 | 27 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 7 | 14 |
---|
Elma #2 | 2 | 2 | 0 | 0 | 34 | 21 | 1 | 1 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 19 | 15 |
---|
Elma Express #1 | 2 | 1 | 0 | 1 | 27 | 25 | 1 | 0 | 0 | 1 | 16 | 16 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Elma Express #2 | 2 | 0 | 2 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19 | 25 |
---|
Goderich Seahawks Lemon | 2 | 2 | 0 | 0 | 21 | 15 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
Goderich Seahawks Lime | 2 | 0 | 2 | 0 | 16 | 26 | 1 | 0 | 1 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 10 | 14 |
---|
Listowel Legends 2 | 2 | 0 | 2 | 0 | 5 | 25 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
Listowel Legends 3 | 2 | 0 | 2 | 0 | 16 | 25 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 9 | 13 |
---|
Londesborough | 2 | 2 | 0 | 0 | 28 | 15 | 2 | 2 | 0 | 0 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seaforth Wolverines | 2 | 1 | 1 | 0 | 11 | 15 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Main | 16 | 5 | 10 | 1 | 148 | 175 | 16 | 5 | 10 | 1 | 148 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
John Bell (North) | 5 | 2 | 3 | 0 | 50 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 50 | 52 |
---|
Arena | 4 | 2 | 2 | 0 | 34 | 33 | 4 | 2 | 2 | 0 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Park (Front) | 3 | 0 | 3 | 0 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 26 | 42 |
---|
Bannister Park (Hyundai) | 2 | 1 | 1 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 23 |
---|
Bannister Park (Leis) | 2 | 1 | 1 | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 21 |
---|
Community Ball Park (Softball) | 2 | 0 | 2 | 0 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 28 |
---|
Wingham (Libro) | 2 | 0 | 2 | 0 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 24 |
---|
Blyth CC (Radford) | 1 | 0 | 1 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 15 |
---|
Elma Logan (Main) | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Hyundai Diamond (Goderich) | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Monkton | 1 | 1 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 15 |
---|
Seaforth Optimist | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Winthrop | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 12 |
---|