Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 23 | 9 | 14 | 0 | 209 | 247 | 15 | 5 | 10 | 0 | 128 | 157 | 8 | 4 | 4 | 0 | 81 | 90 |
---|
Exhibition | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 24 | 9 | 15 | 0 | 215 | 256 | 16 | 5 | 11 | 0 | 134 | 166 | 8 | 4 | 4 | 0 | 81 | 90 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 Girls | 8 | 2 | 6 | 0 | 66 | 78 | 5 | 1 | 4 | 0 | 41 | 49 | 3 | 1 | 2 | 0 | 25 | 29 |
---|
U13 Girls | 6 | 0 | 6 | 0 | 35 | 84 | 5 | 0 | 5 | 0 | 27 | 69 | 1 | 0 | 1 | 0 | 8 | 15 |
---|
U15 Girls | 6 | 3 | 3 | 0 | 49 | 56 | 3 | 1 | 2 | 0 | 20 | 25 | 3 | 2 | 1 | 0 | 29 | 31 |
---|
U11 Boys- Black | 3 | 3 | 0 | 0 | 52 | 28 | 2 | 2 | 0 | 0 | 33 | 13 | 1 | 1 | 0 | 0 | 19 | 15 |
---|
U11 Boys- Red | 1 | 1 | 0 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Blyth Gritty's | 3 | 0 | 3 | 0 | 21 | 45 | 2 | 0 | 2 | 0 | 13 | 30 | 1 | 0 | 1 | 0 | 8 | 15 |
---|
Goderich Seahawks | 2 | 0 | 2 | 0 | 11 | 21 | 2 | 0 | 2 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legends 1 | 2 | 1 | 1 | 0 | 27 | 26 | 2 | 1 | 1 | 0 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legends 2 | 2 | 0 | 2 | 0 | 5 | 25 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
Londesborough | 2 | 2 | 0 | 0 | 28 | 15 | 2 | 2 | 0 | 0 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seaforth Wolverines | 2 | 1 | 1 | 0 | 11 | 15 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Wingham Wildcats | 2 | 0 | 2 | 0 | 13 | 15 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
Benmiller | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clinton Mustangs 1 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elma #2 | 1 | 1 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 15 |
---|
Elma Express #1 | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Goderich Seahawks Lemon | 1 | 1 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
Goderich Seahawks Lime | 1 | 0 | 1 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legends | 1 | 1 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 12 |
---|
Listowel Legends 3 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wingham | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Main | 13 | 4 | 9 | 0 | 115 | 139 | 13 | 4 | 9 | 0 | 115 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arena | 3 | 1 | 2 | 0 | 19 | 27 | 3 | 1 | 2 | 0 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
John Bell (North) | 2 | 1 | 1 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 22 |
---|
Bannister Park (Hyundai) | 1 | 1 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
Blyth CC (Radford) | 1 | 0 | 1 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 15 |
---|
Elma Logan (Main) | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Monkton | 1 | 1 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 15 |
---|
Seaforth Optimist | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Wingham (Libro) | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 |
---|