Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 91 | 48 | 40 | 3 | 894 | 849 | 45 | 25 | 19 | 1 | 447 | 408 | 46 | 23 | 21 | 2 | 447 | 441 |
---|
Exhibition | 7 | 3 | 2 | 2 | 62 | 57 | 3 | 3 | 0 | 0 | 32 | 13 | 4 | 0 | 2 | 2 | 30 | 44 |
---|
Tournament | 7 | 2 | 4 | 1 | 38 | 39 | 5 | 2 | 2 | 1 | 34 | 30 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Overall | 105 | 53 | 46 | 6 | 994 | 945 | 53 | 30 | 21 | 2 | 513 | 451 | 52 | 23 | 25 | 4 | 481 | 494 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 Girls | 22 | 12 | 8 | 2 | 202 | 124 | 12 | 8 | 3 | 1 | 123 | 57 | 10 | 4 | 5 | 1 | 79 | 67 |
---|
U15 Girls | 17 | 3 | 14 | 0 | 121 | 252 | 9 | 2 | 7 | 0 | 71 | 124 | 8 | 1 | 7 | 0 | 50 | 128 |
---|
U11 Boys | 14 | 8 | 5 | 1 | 112 | 127 | 7 | 5 | 2 | 0 | 54 | 52 | 7 | 3 | 3 | 1 | 58 | 75 |
---|
U11 Girls | 14 | 4 | 9 | 1 | 129 | 163 | 6 | 2 | 4 | 0 | 55 | 69 | 8 | 2 | 5 | 1 | 74 | 94 |
---|
U17 Boys | 13 | 6 | 6 | 1 | 102 | 115 | 7 | 3 | 3 | 1 | 54 | 59 | 6 | 3 | 3 | 0 | 48 | 56 |
---|
U9 Black | 9 | 6 | 3 | 0 | 132 | 86 | 4 | 2 | 2 | 0 | 54 | 39 | 5 | 4 | 1 | 0 | 78 | 47 |
---|
U13 Boys | 8 | 8 | 0 | 0 | 117 | 33 | 4 | 4 | 0 | 0 | 57 | 22 | 4 | 4 | 0 | 0 | 60 | 11 |
---|
U9 Red | 8 | 6 | 1 | 1 | 79 | 45 | 4 | 4 | 0 | 0 | 45 | 29 | 4 | 2 | 1 | 1 | 34 | 16 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Wingham | 13 | 8 | 5 | 0 | 143 | 127 | 6 | 4 | 2 | 0 | 73 | 63 | 7 | 4 | 3 | 0 | 70 | 64 |
---|
Benmiller | 12 | 9 | 2 | 1 | 164 | 94 | 6 | 5 | 1 | 0 | 80 | 48 | 6 | 4 | 1 | 1 | 84 | 46 |
---|
Lucknow | 6 | 6 | 0 | 0 | 61 | 32 | 3 | 3 | 0 | 0 | 30 | 8 | 3 | 3 | 0 | 0 | 31 | 24 |
---|
Elma Express #1 | 4 | 0 | 4 | 0 | 15 | 37 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 15 | 30 |
---|
Clinton Mustangs | 3 | 0 | 3 | 0 | 24 | 43 | 1 | 0 | 1 | 0 | 6 | 15 | 2 | 0 | 2 | 0 | 18 | 28 |
---|
Elma Express #2 | 3 | 2 | 1 | 0 | 44 | 31 | 2 | 1 | 1 | 0 | 28 | 19 | 1 | 1 | 0 | 0 | 16 | 12 |
---|
Ethel | 3 | 2 | 0 | 1 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 41 | 10 |
---|
Goderich Seahawks Lemon | 3 | 2 | 1 | 0 | 31 | 33 | 2 | 1 | 1 | 0 | 12 | 20 | 1 | 1 | 0 | 0 | 19 | 13 |
---|
Seaforth Wolverines | 3 | 2 | 1 | 0 | 38 | 37 | 2 | 2 | 0 | 0 | 31 | 20 | 1 | 0 | 1 | 0 | 7 | 17 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Main | 36 | 20 | 15 | 1 | 363 | 327 | 36 | 20 | 15 | 1 | 363 | 327 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arena | 12 | 8 | 4 | 0 | 116 | 94 | 12 | 8 | 4 | 0 | 116 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Benmiller | 6 | 4 | 1 | 1 | 84 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 84 | 46 |
---|
John Bell (North) | 4 | 1 | 3 | 0 | 30 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 30 | 42 |
---|
Wingham (Optimist Diamond) | 4 | 2 | 2 | 0 | 42 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 42 | 47 |
---|
Ethel | 3 | 2 | 0 | 1 | 41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 41 | 10 |
---|
Keterson Park (B) | 3 | 2 | 1 | 0 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 31 | 19 |
---|
Anne Hathaway 3 (Stratford) | 2 | 0 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park (Hyundai) | 2 | 2 | 0 | 0 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 33 | 23 |
---|
Caledonia Diamond | 2 | 2 | 0 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 16 |
---|
Community Ball Park (Softball) | 2 | 0 | 2 | 0 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 18 | 28 |
---|
Elma Logan (Main) | 2 | 0 | 2 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 28 |
---|
Lions Park (Front) | 2 | 1 | 1 | 0 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 28 |
---|
O'Keefe Diamond | 2 | 2 | 0 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wingham | 2 | 2 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 1 |
---|
Wingham - Libro field | 2 | 0 | 2 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 21 |
---|