Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 10 | 3 | 7 | 0 | 75 | 104 | 8 | 2 | 6 | 0 | 55 | 85 | 2 | 1 | 1 | 0 | 20 | 19 |
---|
Exhibition | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 11 | 3 | 8 | 0 | 81 | 113 | 9 | 2 | 7 | 0 | 61 | 94 | 2 | 1 | 1 | 0 | 20 | 19 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 Girls | 4 | 1 | 3 | 0 | 27 | 31 | 2 | 0 | 2 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 20 | 19 |
---|
U13 Girls | 4 | 0 | 4 | 0 | 15 | 54 | 4 | 0 | 4 | 0 | 15 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 Girls | 2 | 1 | 1 | 0 | 15 | 16 | 2 | 1 | 1 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 Boys- Red | 1 | 1 | 0 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Goderich Seahawks | 2 | 0 | 2 | 0 | 11 | 21 | 2 | 0 | 2 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wingham Wildcats | 2 | 0 | 2 | 0 | 13 | 15 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 9 | 10 |
---|
Blyth Gritty's | 1 | 0 | 1 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elma Express #1 | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Goderich Seahawks Lime | 1 | 0 | 1 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Listowel Legends 2 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Londesborough | 1 | 1 | 0 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seaforth Wolverines | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wingham | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Main | 9 | 2 | 7 | 0 | 61 | 94 | 9 | 2 | 7 | 0 | 61 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elma Logan (Main) | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
---|
Wingham (Libro) | 1 | 0 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 |
---|