Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 55 | 19 | 34 | 2 | 516 | 616 | 28 | 10 | 16 | 2 | 262 | 301 | 27 | 9 | 18 | 0 | 254 | 315 |
|---|
| Tournament | 6 | 0 | 4 | 2 | 31 | 55 | 5 | 0 | 3 | 2 | 31 | 46 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 62 | 19 | 39 | 4 | 553 | 680 | 34 | 10 | 20 | 4 | 299 | 356 | 28 | 9 | 19 | 0 | 254 | 324 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| U11 Girls | 19 | 6 | 11 | 2 | 182 | 183 | 11 | 2 | 7 | 2 | 99 | 115 | 8 | 4 | 4 | 0 | 83 | 68 |
|---|
| U13 Girls | 15 | 0 | 15 | 0 | 98 | 214 | 8 | 0 | 8 | 0 | 44 | 117 | 7 | 0 | 7 | 0 | 54 | 97 |
|---|
| U15 Girls | 14 | 5 | 9 | 0 | 119 | 151 | 7 | 3 | 4 | 0 | 58 | 61 | 7 | 2 | 5 | 0 | 61 | 90 |
|---|
| U11 Boys- Black | 13 | 7 | 4 | 2 | 141 | 122 | 7 | 4 | 1 | 2 | 85 | 53 | 6 | 3 | 3 | 0 | 56 | 69 |
|---|
| U11 Boys- Red | 1 | 1 | 0 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Blyth Gritty's | 4 | 1 | 3 | 0 | 36 | 51 | 2 | 0 | 2 | 0 | 13 | 30 | 2 | 1 | 1 | 0 | 23 | 21 |
|---|
| Elma Express #1 | 4 | 1 | 2 | 1 | 38 | 54 | 2 | 0 | 1 | 1 | 23 | 35 | 2 | 1 | 1 | 0 | 15 | 19 |
|---|
| Elma Express #2 | 4 | 1 | 3 | 0 | 38 | 50 | 2 | 1 | 1 | 0 | 19 | 25 | 2 | 0 | 2 | 0 | 19 | 25 |
|---|
| Goderich Seahawks | 4 | 1 | 3 | 0 | 37 | 43 | 2 | 0 | 2 | 0 | 11 | 21 | 2 | 1 | 1 | 0 | 26 | 22 |
|---|
| Listowel Legends 1 | 4 | 2 | 2 | 0 | 49 | 43 | 2 | 1 | 1 | 0 | 27 | 26 | 2 | 1 | 1 | 0 | 22 | 17 |
|---|
| Listowel Legends 2 | 4 | 0 | 4 | 0 | 16 | 52 | 2 | 0 | 2 | 0 | 10 | 28 | 2 | 0 | 2 | 0 | 6 | 24 |
|---|
| Wingham Wildcats | 4 | 0 | 4 | 0 | 25 | 43 | 2 | 0 | 2 | 0 | 8 | 19 | 2 | 0 | 2 | 0 | 17 | 24 |
|---|
| Londesborough | 3 | 3 | 0 | 0 | 42 | 18 | 2 | 2 | 0 | 0 | 28 | 15 | 1 | 1 | 0 | 0 | 14 | 3 |
|---|
| Benmiller | 2 | 2 | 0 | 0 | 20 | 16 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 13 | 10 |
|---|
| Clinton Mustangs 1 | 2 | 0 | 2 | 0 | 13 | 23 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 8 | 14 |
|---|
| Clinton Mustangs 2 | 2 | 0 | 2 | 0 | 16 | 27 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 7 | 14 |
|---|
| Elma #1 | 2 | 0 | 1 | 1 | 11 | 30 | 1 | 0 | 0 | 1 | 10 | 10 | 1 | 0 | 1 | 0 | 1 | 20 |
|---|
| Elma #2 | 2 | 2 | 0 | 0 | 34 | 21 | 1 | 1 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 19 | 15 |
|---|
| Elma Express | 2 | 0 | 2 | 0 | 10 | 25 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 7 | 17 |
|---|
| Goderich Seahawks Lemon | 2 | 2 | 0 | 0 | 21 | 15 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 13 | 8 |
|---|
| Goderich Seahawks Lime | 2 | 0 | 2 | 0 | 16 | 26 | 1 | 0 | 1 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 10 | 14 |
|---|
| Listowel Legends | 2 | 2 | 0 | 0 | 32 | 20 | 1 | 1 | 0 | 0 | 18 | 8 | 1 | 1 | 0 | 0 | 14 | 12 |
|---|
| Listowel Legends 3 | 2 | 0 | 2 | 0 | 16 | 25 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 9 | 13 |
|---|
| Seaforth | 2 | 1 | 1 | 0 | 24 | 17 | 1 | 1 | 0 | 0 | 15 | 5 | 1 | 0 | 1 | 0 | 9 | 12 |
|---|
| Seaforth Wolverines | 2 | 1 | 1 | 0 | 11 | 15 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Main | 22 | 8 | 13 | 1 | 208 | 239 | 22 | 8 | 13 | 1 | 208 | 239 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Arena | 7 | 2 | 4 | 1 | 60 | 71 | 7 | 2 | 4 | 1 | 60 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| John Bell (North) | 6 | 2 | 4 | 0 | 51 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 51 | 66 |
|---|
| Lions Park (Front) | 3 | 0 | 3 | 0 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 26 | 42 |
|---|
| Bannister Park (Hyundai) | 2 | 1 | 1 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 23 |
|---|
| Bannister Park (Leis) | 2 | 1 | 1 | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 25 | 21 |
|---|
| Blyth CC (Radford) | 2 | 1 | 1 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 21 |
|---|
| Community Ball Park (Softball) | 2 | 0 | 2 | 0 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 28 |
|---|
| Monkton | 2 | 1 | 1 | 0 | 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 35 |
|---|
| O'Keefe Diamond (Goderich) | 2 | 0 | 1 | 1 | 14 | 20 | 2 | 0 | 1 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Queens Park (Arena Diamond) | 2 | 0 | 2 | 0 | 6 | 22 | 1 | 0 | 1 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Wingham (Libro) | 2 | 0 | 2 | 0 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 24 |
|---|
| Benmiller | 1 | 1 | 0 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 10 |
|---|
| Elma Logan (Main) | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
|---|
| Hyundai Diamond (Goderich) | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Park (Back) | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
|---|
| Londesborough | 1 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 3 |
|---|
| Queens Park (Arena Diamond) (Tavistock) | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seaforth Optimist | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
|---|
| Winthrop | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 12 |
|---|